CHRISTMAS BREAK (CAMP) PROGRAMS 2009
All programs include 1hr of instruction at the ratios shown. The balance of the time shown will be supervised practice time.
One and two hour programs include use of slopes until 3:15pm, without supervision.
The usual rules with respect to outside food will be suspended for these programs. Lunches are not provided.
|
CODE
|
DATE
|
DAYS
|
TIME
|
AGES
|
RATIO
|
PRICE | RENTALS |
| HD1 | DEC 21-23 | 3 | 10:00-3:00 | 7-14 | 10:1 | $180 | $52.50 |
| HD2 | DEC 21-23 | 3 | 9:00-10:00 | 7-14 | 10:1 | $90 | $52.50 |
| HD3 | DEC 21-23 | 3 | 10:30-12:30 | 5-6 | 6:1 | $195 | $52.50 |
| HD4 | DEC 28 - JAN1 | 5 | 10:00-3:00 | 7-14 | 10:1 | $300 | $87.50 |
| HD5 | DEC 28 - JAN1 | 5 | 9:00-10:00 | 7-14 | 10:1 | $150 | $87.50 |
| HD6 | DEC 28 - JAN1 | 5 | 10:30-12:30 | 5-6 | 6:1 | $300 | $87.50 |
CHRISTMAS BREAK SKI PROGRAMS

|
CODE
|
DATE
|
DAYS
|
TIME
|
AGES
|
RATIO
|
PRICE | RENTALS |
|
HS1
|
DEC 21-23 | 3 | 10:00-3:00 | 8-14 | 8:1 | $180 | $52.5 |
| HS2 | DEC 21-23 | 3 | 9:30-11:30 | 8-14 | 8:1 | $150 | $52.5 |
| HS3 | DEC 28 - JAN 1 | 5 | 10:00-3:00 | 8-14 | 8:1 | $300 | $87.50 |
| HS4 | DEC 28 - JAN 1 | 5 | 9:30-11:30 | 8-14 | 8:1 | $250 | $87.50 |
CHRISTMAS BREAK SNOWBOARD PROGRAMS