

PLEASE NOTE: AFTER JULY 1 WHEN THE HST TAX IS ISSUED
ALL RATES WILL GO UP (SEE BELOW)
RATES BEFORE JULY 1 2010
| WEEKDAY | WEEKEND | |
| ADULT 9 | $29.00 | $32.00 |
| JUNIOR 9 | $22.00 | $25.00 |
| SENIOR 9 | $24.00 | $27.00 |
| ADULT 18 | $52.00 | $60.00 |
| JUNIOR 18 | $40.00 | $48.00 |
| SENIOR 18 | $44.00 | $50.00 |
| MONDAY RATE | $23.00 | |
| 9 | 18 | |
| GAS CART | $17.50 | $35.00 |
| PULL CART | $4.00 | $8.00 |
RATES AFTER JULY 1 2010
| WEEKDAY | WEEKEND | |
| ADULT 9 | $31.00 | $34.00 |
| JUNIOR 9 | $23.50 | $26.50 |
| SENIOR 9 | $25.75 | $29.00 |
| ADULT 18 | $56.00 | $64.50 |
| JUNIOR 18 | $43.00 | $51.75 |
| SENIOR 18 | $47.50 | $54.00 |
| MONDAY RATE | $23.00 | |
| 9 | 18 | |
| GAS CART | $17.50 | $35.00 |
| PULL CART | $4.00 | $8.00 |
TO SEE OUR WEEKLY SPECIALS ON PRICING:
CLICK HERE