

RATES FOR 1 2011
| WEEKDAY | WEEKEND | |
| ADULT 9 | $31.00 | $34.00 |
| JUNIOR 9 | $23.50 | $26.50 |
| SENIOR 9 | $26.50 | $30.00 |
| ADULT 18 | $52.00 | $68.00 |
| JUNIOR 18 | $40.00 | $53.00 |
| SENIOR 18 | $44.00 | $60.00 |
| MONDAY RATE | $23.00 | |
| 9 | 18 | |
| GAS CART | $17.50 | $35.00 |
| PULL CART | $4.00 | $8.00 |
TO SEE OUR WEEKLY SPECIALS ON PRICING:
CLICK HERE