SEVEN WEEK PROGRAMS

Choose one of our ADULT or JUNIOR seven week series. These include: 7 one hour lessons (one per week), plus ONE THREE HOUR LIFT TICKET. Levels 5 and 6 (advanced levels) are combined adult and junior classes; see ** for times. Levels 1-4 are offered at all times. Please note that a parent or guardian is required to read, understand and sign a waiver prior to the program

NEW THIS YEAR
All seven week program registrants will be given one extra week to ski once FOR FREE after the last week of lessonsusing their program pass (see column labelled "ski week" for dates).

PRICES (Eligable for early booking discount. Taxes Extra)

Tues-Fri
Price
Lessons $240.00
Rentals $120.00
Sat & Sun
Lessons $290.00
Rentals $140.00
CODE DAY LESSON TIME SKIING TIME START DATE SKI WEEK
SJ1 Wed 5:00pm 5:00-8:30 Jan. 6 FEB 24-26
SJ2 Wed 6:10pm 5:00-8:30 Jan. 6 FEB 24-26
SJ3 Thurs 5:00pm 5:00-8:30 Jan. 7 FEB 24-26
SJ4 Thurs 6:10pm 5:00-8:30 Jan. 7 FEB 24-26
SJ5 Fri 5:00pm 5:00-8:30 Jan. 8 FEB 24-26
SJ6 Fri 6:10pm 5:00-8:30 Jan. 8 FEB 24-26
SJ7 Sat 9:30am 9:00-12:00 Jan. 9 FEB 27-28
SJ8 Sat 10:40am 10:00-1:00 Jan. 9 FEB 27-28
SJ9 Sat 1:30pm 1:00-4:00 Jan. 9 FEB 27-28
SJ10 Sat 3:50pm 3:00-6:00 Jan. 9 FEB 27-28
SJ11 Sun 9:30am 9:00-12:00 Jan. 10 FEB 27-28
SJ12 Sun 10:40am 10:00-1:00 Jan. 10 FEB 27-28
SJ13 Sun 1:30pm 1:00-4:00 Jan. 10 FEB 27-28
SJ14 Sun 3:50pm 3:00-6:00 Jan. 10 FEB 27-28

JUNIOR SNOWBOARD PROGRAMS (AGES 8-14)

JUNIOR SKIING PROGRAMS (AGES 6-14)

CODE DAY
LESSON TIME
SKIING TIME
START DATE
SKI WEEK
J1 Wed 5:00pm 5:00-8:30 Jan. 6 FEB 24-26
J2 Wed 6:10pm 5:00-8:30 Jan. 6 FEB 24-26
J3 Thurs 5:00pm 5:00-8:30 Jan. 7 FEB 24-26
J4 Thurs 6:10pm 5:00-8:30 Jan. 7 FEB 24-26
J5 Fri 5:00pm 5:00-8:30 Jan. 8 FEB 24-26
J6 Fri 6:10pm 5:00-8:30 Jan. 8 FEB 24-26
J7 Fri 7:20pm 5:00-8:30 Jan. 8 FEB 24-26
J8 Sat 9:00am 9:00-12:00 Jan. 9 FEB 27-28
J9 Sat 10:10am 10:00-1:00 Jan. 9 FEB 27-28
J10 Sat 1:00pm 1:00-4:00 Jan. 9 FEB 27-28
J11 Sat 2:10pm 2:00-5:00 Jan. 9 FEB 27-28
J12 Sat 3:20pm 3:00-6:00 Jan. 9 FEB 27-28
J13 Sun 9:00am 9:00-12:00 Jan. 10 FEB 27-28
FULL Sun 10:10am 10:00-1:00 FULL FULL
J15 Sun 1:00pm 1:00-4:00 Jan. 10 FEB 27-28
J16 Sun 2:10pm 2:00-5:00 Jan. 10 FEB 27-28
J17 Sun 3:20pm 3:00-6:00 Jan. 10 FEB 27-28

ADULT SNOWBOARDING PROGRAMS (AGES 15+)

CODE DAY LESSON TIME SKIING TIME START DATE SKI WEEK
SA1 Wed 7:20pm 5:00-8:30 Jan. 6 FEB 24-26
SA2 Thur 7:20pm 5:00-8:30 Jan. 7 FEB 24-26
SA3 Fri 7:20pm 5:00-8:30 Jan. 8 FEB24-26
SA4 Sat 11:50am 9:00-12:00 Jan. 9 FEB 27-28
SA5 Sat 2:40pm 10:00-1:00 Jan. 9 FEB 27-28
SA6 Sun 11:50am 9:00-12:00 Jan. 10 FEB 27-28
SA7 Sun 2:40pm 10:00-1:00 Jan. 10 FEB 27-28

ADULT SKIING PROGRAMS (15+)

CODE DAY LESSON TIME SKIING TIME START DATE SKI WEEK
A1 Wed 7:20 5:00-8:30 Jan. 6 FEB 24-26
A2 Thur 7:20 5:00-8:30 Jan. 7 FEB 24-26
A3 Fri** 6:10m 5:00-8:30 Jan. 8 FEB 24-26
A4 Fri 7:20pm 5:00-8:30 Jan. 8 FEB 24-26
A5 Sat 9:00am 9:00-12:00 Jan. 9 FEB 27-28
A6 Sat 1:00pm 1:00-4:00 Jan. 9 FEB 27-28
A7 Sat 3:20pm 3:00-6:00 Jan. 9 FEB 27-28
A8 Sun 9:00am 9:00-12:00 Jan. 10 FEB 27-28
A9 Sun 1:00pm 1:00-4:00 Jan. 10 FEB 27-28
A10 Sun 3:20pm 3:00-6:00 Jan. 10 FEB 27-28

WOMEN'S ONLY PROGRAMS (AGES 15+)

CODE DAY LESSON TIME SKIING TIME START DATE SKI WEEK
W1 Wed 1:00pm 1:00-4:00 Jan. 6 FEB 24-26
W2 Wed 2:10pm 1:00-4:00 Jan. 6 FEB 24-26
W3 Wed 7:20pm 5:00-8:30 Jan. 6 FEB 24-26
W4 Thurs 2:10pm 1:00-4:00 Jan. 7 FEB 24-26
W5 Thurs 7:20pm 5:00-8:30 Jan. 7 FEB 24-26
W6 Fri 7:20pm 5:00-8:30 Jan 8 FEB 24-26
W7 Sat 10:10pm 10:00-1:00 Jan. 9 FEB 27-28
W8 Sat 2:10am 2:00-5:00 Jan. 9 FEB 27-28
W9 Sun 10:10am 10:00-1:00 Jan. 10 FEB 27-28
W10 Sun 2:10pm 2:00-5:00 Jan. 10 FEB 27-28
VIEW SHOPPING CART

CLICK HERE TO REGISTER ONLINE