EIGHT WEEK PROGRAMS
Choose one of our ADULT or JUNIOR eight week series. These include: 8 one hour lessons (one per week), plus ONE THREE HOUR LIFT TICKET. Levels 5 and 6 (advanced levels) are combined adult and junior classes; see ** for times. Levels 1-4 are offered at all times. Please note that a parent or guardian is required to read, understand and sign a waiver prior to the program
particpation for each program registrant.
***Tax Benefits are now availble for any eight week program
PRICES (Eligable for early booking discount. Taxes Extra)
| Tues-Fri |
Price
|
| Lessons | $225.00 |
| Rentals | $110.00 |
| Sat & Sun | |
| Lessons | $275.00 |
| Rentals | $125.00 |

| CODE | DAY | LESSON TIME | SKIING TIME | START DATE |
| FULL | Tues | 5:00pm | 5:00-8:30 | Jan. 8 |
| FULL | Tues | 6:10pm | 5:00-8:30 | Jan. 8 |
| FULL | Wed | 5:00pm | 5:00-8:30 | Jan. 9 |
| FULL | Wed | 6:10pm | 5:00-8:30 | Jan. 9 |
| FULL | Thurs | 5:00pm | 5:00-8:30 | Jan. 10 |
| FULL | Thurs | 6:10pm | 5:00-8:30 | Jan. 10 |
| FULL | Fri | 5:00pm | 5:00-8:30 | Jan. 11 |
| FULL | Fri | 6:10pm | 5:00-8:30 | Jan. 11 |
| FULL | Sat | 9:30am | 9:00-12:00 | Jan. 5 |
| FULL | Sat | 10:40am | 10:00-1:00 | Jan. 5 |
| FULL | Sat | 1:30pm | 1:00-4:00 | Jan. 5 |
| FULL | Sat | 3:50pm | 3:00-6:00 | Jan. 5 |
| FULL | Sun | 9:30am | 9:00-12:00 | Jan. 6 |
| FULL | Sun | 10:40am | 10:00-1:00 | Jan. 6 |
| FULL | Sun | 1:30pm | 1:00-4:00 | Jan. 6 |
| FULL | Sun | 3:50pm | 3:00-6:00 | Jan. 6 |
JUNIOR SNOWBOARD PROGRAMS (AGES 8-14)
JUNIOR SKIING PROGRAMS (AGES 6-14)
| CODE | DAY | LESSON TIME | SKIING TIME | START DATE |
| FULL | Tues | 5:00pm | 5:00-8:30 | Jan. 8 |
| FULL | Tues | 6:10pm | 5:00-8:30 | Jan. 8 |
| FULL | Wed | 5:00pm | 5:00-8:30 | Jan. 9 |
| FULL | Wed | 6:10pm | 5:00-8:30 | Jan. 9 |
| FULL | Thurs | 5:00pm | 5:00-8:30 | Jan. 10 |
| FULL | Thurs | 6:10pm | 5:00-8:30 | Jan. 10 |
| FULL | Fri | 5:00pm | 5:00-8:30 | Jan. 11 |
| FULL | Fri | 6:10pm | 5:00-8:30 | Jan. 11 |
| FULL | Fri | 7:20pm | 5:00-8:30 | Jan. 11 |
| FULL | Sat | 9:00am | 9:00-12:00 | Jan. 5 |
| FULL | Sat | 10:10am | 10:00-1:00 | Jan. 5 |
| FULL | Sat | 1:00pm | 1:00-4:00 | Jan. 5 |
| FULL | Sat | 2:10pm | 2:00-5:00 | Jan. 5 |
| FULL | Sat | 3:20pm | 3:00-6:00 | Jan. 5 |
| FULL | Sun | 9:00am | 9:00-12:00 | Jan. 6 |
| FULL | Sun | 10:10am | 10:00-1:00 | Jan. 6 |
| FULL | Sun | 1:00pm | 1:00-4:00 | Jan. 6 |
| FULL | Sun | 2:10pm | 2:00-5:00 | Jan. 6 |
| FULL | Sun | 3:20pm | 3:00-6:00 | Jan. 6 |
ADULT SNOWBOARDING PROGRAMS (AGES 15+)
| CODE | DAY | LESSON TIME | SKIING TIME | START DATE |
| FULL | Fri | 7:20pm | 5:00-8:30 | Jan. 11 |
| FULL | Sat | 11:50am | 9:00-12:00 | Jan. 5 |
| FULL | Sat | 2:40pm | 10:00-1:00 | Jan. 5 |
| FULL | Sun | 11:50am | 9:00-12:00 | Jan. 6 |
| FULL | Sun | 2:40pm | 10:00-1:00 | Jan. 6 |
ADULT SKIING PROGRAMS S 15+)
| CODE | DAY | LESSON TIME | SKIING TIME | START DATE |
| FULL | Fri** | 6:10m | 5:00-8:30 | Jan. 11 |
| FULL | Fri | 7:20pm | 5:00-8:30 | Jan. 11 |
| FULL | Sat | 9:00am | 9:00-12:00 | Jan. 5 |
| FULL | Sat | 1:00pm | 1:00-4:00 | Jan. 5 |
| FULL | Sat | 3:20pm | 3:00-6:00 | Jan. 5 |
| FULL | Sun | 9:00am | 9:00-12:00 | Jan. 6 |
| FULL | Sun | 1:00pm | 1:00-4:00 | Jan. 6 |
| FULL | Sun | 3:20pm | 3:00-6:00 | Jan. 6 |
WOMEN'S ONLY PROGRAMS (AGES 15+)
| CODE | DAY | LESSON TIME | SKIING TIME | START DATE |
| FULL | Wed | 1:00pm | 1:00-4:00 | Jan. 10 |
| FULL | Wed | 2:10pm | 1:00-4:00 | Jan. 10 |
| FULL | Thurs | 2:10pm | 1:00-4:00 | Jan. 11 |
| FULL | Sat | 10:10pm | 10:00-1:00 | Jan. 5 |
| FULL | Sat | 2:10am | 2:00-5:00 | Jan. 5 |
| FULL | Sun | 10:10am | 10:00-1:00 | Jan. 6 |
| FULL | Sun | 2:10pm | 2:00-5:00 | Jan. 6 |
NOTE: YOU MUST FILL IN AN UPLANDS REGISTRATION FORM AS WELL AS SUBMIT PAYMENT VIA OUR SHOPPIN CART IN ORDER FOR YOUR ORDER TO BE PROCESSED. PLEASE FILL OUT OUR REGISTRATION FORM HERE